Diamond grit sizes

US STANDARD
ASTM E 11 M
ČSN 224015
CZECH
NORM
FEPA
ISO 6106
SIZESFINE
GRINDING
0 - 11 / 0M 10 - 1
1 - 22 / 1M 1.61 - 2
1.5 - 33 / 2M 2.51.5 - 3
2 - 44 / 2M 42 - 4
3 - 65 / 3M 6.33 - 6
4 - 87 / 5M 104 - 8
6 - 1210 / 76 - 12
8 - 1614 / 10M 168 - 16
10 - 2020 / 1410 - 20
15 - 2515 - 25
15 - 3028 / 20M 2515 - 30
20 - 3020 - 30
20 - 4040 / 28M 4020 - 40
30 - 4030 - 40
30 - 5060 / 4030 - 50
30 - 60M 6330 - 60
400 / 50036 / 25D 3928 - 40
325 / 40040 / 36D 4638 - 45
270 / 32550 / 40D 5445 - 53
230 / 27063 / 50D 6453 - 63
200 / 23080 / 63D 7663 - 75
170 / 200D 9175 - 90
140 / 170100 / 80D 10790 - 106
120 / 140125 / 100D 126106 - 125
100 / 120160 / 125D 151125 - 150ROUGH
GRINDING
80 / 100D 181150 - 180
70 / 80200 / 160D 213180 - 212
60 / 70250 / 200D 251212 - 250
50 / 60315 / 250D 301250 - 300
40 / 45400 / 315D 426355 - 425
35 / 40500 / 400D 501425 - 500
Diamond grit size refers to the size of the individual diamond particles or grains that are used in diamond tools and abrasive products. The size of diamond grit is typically specified by a number, which represents the number of mesh screens that the grit particles would pass through if they were sorted by size. For example, a diamond grit size of 100 means that the individual diamond particles are small enough to pass through a screen with 100 mesh openings per linear inch. Similarly, a grit size of 200 means that the particles are small enough to pass through a screen with 200 mesh openings per linear inch. Smaller diamond grit sizes, such as 100 or 200, are used for rough grinding or cutting tasks, while larger grit sizes, such as 800 or 1000, are used for fine grinding or polishing. The choice of diamond grit size depends on the material being worked on, the desired surface finish, and the specific application. It's important to note that diamond grit size is just one factor that affects the performance of diamond tools and abrasive products. Other factors include the concentration of diamonds in the tool, the bond strength of the diamond particles to the tool, and the operating parameters, such as speed and pressure.

We use cookies for our website. By using our website you agree with our terms and privacy conditions. You can read more on page with a cookies.